Comparison of our folding tents
This overview compares the folding tent series offered by Schirmmacher. All important criteria are listed. Depending on the series, the tents differ in function and stability. In each tent series there are models in different sizes and variants.
Business Fold | Classic Fold | Plus Fold | Strong Fold | |
---|---|---|---|---|
Waterproof | ✔ | ✔ | ✔ | ✔ |
Watertight | ✔ | ✔ | ✔ | ✔ |
Sealed seams | - | ✔ | ✔ | ✔ |
Flame-retardant coating B1 | ✔ upon request | ✔ upon request | ✔ upon request | ✔ upon request |
Frame profile |
hexagonal ![]() |
hexagonal ![]() |
hexagonal ![]() |
octagonal ![]() |
Diameter of post | Ø 40 mm | Ø 45 mm | Ø 45 mm | Ø 52 mm |
The way of hooking |
latch ![]() |
button ![]() |
blocker ![]() |
drawstring lock ![]() |
Connecting parts | plastic with high mechanical resistance, colour: black | plastic with high mechanical resistance, colour: grey | glass fibre reinforced plastic with increased impact resistance, colour: black | aluminum with plastic protection, color: dark grey |
Tent foot | robust plastic | robust plastic | steel | steel |
Outer leg | 40,00 x 40,00 mm | 45,00 x 40,00 mm | 45,00 x 40,00 mm | 52,00 x 52,00 mm |
Inner leg | 35,00 x 35,00 mm | 40,00 x 35,00 mm | 40,00 x 36,00 mm | 45,00 x 45,00 mm |
Scissor profile |
35,00 x 18,00 mm |
30,00 x 15,00 mm |
30,00 x 15,00 mm |
35,00 x 18,00 mm |
Thickness of the scissors | 1,00 mm | 1,10 mm | 1,20 mm | 1,50 mm |
Thickness of outer leg | 1,20 mm | 1,60 mm | 1,60 mm | 1,50 mm |
Thickness of inner leg | 1,20 mm | 1,40 mm | 1,40 mm | 1,50 mm |
Assembly of side wall (roof) | Velcro | Velcro | Zip | Velcro |
Assembly of side wall (side) | Velcro | Velcro | Zip | Velcro |
Mounting accessories | - | ✔ | ✔ | ✔ |
Carrying bag | ✔ | - | ✔ | ✔ |
Sizes | 3x3 / 6x3 | 2x2 / 2,5x2,5 / 2x3 / 3x3 / 2x4 / 3x4,5 / 4x4 /3x6 | 2x2 / 2,5x2,5 / 2x3 / 2x4 / 3x3 / 3x4,5 / 3x6 / 4x4 / 4x8 | 4x4 / 5x5 / 4x6 / 4x8 |
Origin | Made in Asia | Made in EU | Made in EU | Made in EU |
Further articles:
Purchasing gazebos - 10 tips | Tents - Size chart | Assembly of gazebo