Comparison of our folding tents
This overview compares the folding tent series offered by Schirmmacher. All important criteria are listed. Depending on the series, the tents differ in function and stability. In each tent series there are models in different sizes and variants.
Classic Fold series | Pro Fold series | Strong Fold series | |
---|---|---|---|
Waterproof | ✔ | ✔ | ✔ |
Watertight | - | ✔ | ✔ |
Sealed seams | - | ✔ | ✔ |
Flame-retardant coating B1 | - | ✔ possible in digital printing | ✔ possible in digital printing |
Frame profile | hexagonal | hexagonal | octagonal |
Diameter of post | Ø 45 mm | Ø 45 mm | Ø 52 mm |
The way of hooking | latch | blocker | drawstring lock |
Connecting parts | plastic with high mechanical resistance, color: gray | plastic with high mechanical resistance, color: black | aluminum with plastic protection, color: dark gray |
Outer leg | 45,00 x 40,00 mm | 45,00 x 40,00 mm | 52,00 x 52,00 mm |
Inner leg | 40,00 x 35,00 mm | 40,00 x 36,00 mm | 45,00 x 45,00 mm |
Scissor profile | 30,00 x 15,00 mm | 25,40 x 12,50 mm | 35,00 x 18,00 mm |
Thickness of outer leg | 1,60 mm | 1,20 mm | 1,50 mm |
Thickness of inner leg | 1,40 mm | 1,10 mm | 1,50 mm |
Thickness of the scissors | 1,10 mm | 1,20 mm | 1,50 mm |
Tent foot | robust plastic | steel | steel |
Assembly of side wall (roof) | Velcro | Velcro | Velcro |
Assembly of side wall (side) | Velcro | Velcro | Velcro |
Mounting accessories | ✔ | ✔ | ✔ |
Carrying bag | - | ✔ | ✔ |
Sizes | 3x3 / 4x4 / 6x3 | 1,5x1,5 / 2x2 / 3x2 / 3x3 / 3x4,5 / 3x6 | 3x3 / 4x4 / 5x5 / 6x4 / 8x4 |
Origin | Made in EU | Made in EU | Made in EU |
Delivery time | 2-3 weeks | 2-3 weeks | 2-3 weeks |
>> Show products | >> Show products | >> Show products |
Further articles:
Purchasing gazebos - 10 tips | Tents - Size chart | Assembly of gazebo