Golf Pocket Umbrella FARE® Jumbo® #9310
< Back to the cataloguefrom £ 5,86*unprinted for an order quantity of 1200 units

Colours![white white]()
![red red]()
![burgundy burgundy]()
![navy blue navy blue]()
![grey grey]()
![black black]()






Product data
| Number of segments | 10 |
| Opening system | Manual opening system |
| Shape | round |
| Weight | 470 g |
| Diameter | 117 cm |
| Closed length | 34 cm |
| Fabric | 50% polyester, 50% polyester pongee |
| Pole | Steel |
| Frame | 3-part |
| Rails | Fiberglass |
| Handle | Straight - plastic |
| Handle property | plastic |
| Fare Item Number | 5222 |
| Fare Item Name | golf pocket umbrella FARE® Jumbo® |
| Article no. | 9310 |
| Packaging unit | 24 |
| Minimum order quantity | 48 |
| Delivery time | 2 - 6 weeks |
Packaging size
Variant | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
| L | 24 | 12.4 | 38 | 33 | 25 |
https://schirmmacher.co.uk/9310











