Business Comfort Square - PushUp #9664
< Back to the cataloguefrom £ 140,79*unprinted for an order quantity of 200 units
Colours
Data
Number of segments | 4 |
Opening system | Push up with latch and telescopic system |
Shape | square |
Fabric | Polyester, approx. 200 g/m2 |
Properties of fabric | Water and dirt repellent, replaceable |
Water column - digital printing | approx. 500 mm |
Wind hood | with wind hood |
Pole | Aluminium, 1-part |
Frame | Aluminium, white powder-coated |
Struts | 18,0 x 28,0 mm |
Wind resistance | up to 25 km/h |
Origin | Made in Asia |
Lightfastness | more |
Article no. | 9664 |
Packaging unit | 1 |
Minimum order quantity | 25 |
Delivery time | 17 - 19 weeks |
Variant | Pole outer diameter (mm) | Weight (kg) | Dimension A (cm) | Dimension B (cm) | Dimension C (cm) | Dimension D (cm) | Valance (cm) | Struts |
3,00 x 3,00 m | 60 | 14 | 127 | 284 | 338 | 224 | 28 | 8 |
3,50 x 3,50 m | 60 | 17.5 | 118 | 291 | 368 | 226 | 28 | 8 |
4,00 x 4,00 m | 60 | 21.5 | 82 | 291 | 368 | 226 | 28 | 8 |
Packaging sizes
Variant | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
3,00 x 3,00 m | 1 | 15.5 | 335 | 20.5 | 20.5 |
3,50 x 3,50 m | 1 | 19 | 385 | 20.5 | 20.5 |
4,00 x 4,00 m | 1 | 23 | 385 | 20.5 | 20.5 |
Accessories
Free shipping!
Main features
Advertising mounting
https://schirmmacher.co.uk/9664