Business Mobile Alu #9666
< Back to the cataloguefrom £ 129,21*unprinted for an order quantity of 50 units
Detailed images
Colours
Data
Number of segments | 4 |
Opening system | Manual opening system with fixing pin |
Shape | square |
Fabric | Polyester 210g/m2 |
Properties of fabric | water and dirt repellent, WRS9 coating, replaceable |
Wind hood | with wind hood |
Pole | Aluminium, 1 part |
Frame | Aluminium, white powder-coated |
Struts | 30,0 x 19,0 mm |
Origin | Made in Asia |
Lightfastness | more |
Article no. | 9666 |
Packaging unit | 1 |
Minimum order quantity | 5 |
Delivery time | 6 - 8 weeks |
Variant | Pole outer diameter (mm) | Weight (kg) | Dimension A (cm) | Dimension B (cm) | Dimension D (cm) | Struts |
2,00 x 2,00 m | 40 | 7.2 | 80 | 265 | 190 | 4 |
Packaging sizes
Variant | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
2,00 x 2,00 m | 1 | 4 | 147 | 14 | 14 |
Accessories
Alternative products
https://schirmmacher.co.uk/9666