Business Comfort Square - PushUp #9682
< Back to the cataloguefrom £ 209,24*unprinted for an order quantity of 50 units
Colours
Data
Number of segments | 4 |
Opening system | Push up with latch and telescopic system |
Shape | square |
Fabric | Polyester, ca. 200 g/m2 |
Properties of fabric | Water and dirt repellent, replaceable |
Water column - digital printing | approx. 500 mm |
Wind hood | with wind hood |
Pole | Aluminum, black, 1 piece |
Frame | Aluminum, black, powder-coated |
Struts | 18,0 x 28,0 mm |
Wind resistance | up to 25 km/h |
Origin | Made in Asia |
Lightfastness | more |
Article no. | 9682 |
Packaging unit | 1 |
Minimum order quantity | 2 |
Delivery time | 6 - 8 weeks |
Variant | Pole outer diameter (mm) | Weight (kg) | Dimension A (cm) | Dimension B (cm) | Dimension C (cm) | Dimension D (cm) | Valance (cm) | Struts |
3,50 x 3,50 m | 60 | 17.5 | 118 | 291 | 368 | 226 | 28 | 8 |
Packaging sizes
Variant | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
3,50 x 3,50 m | 1 | 18 | 375 | 20.5 | 20.5 |
Accessories
https://schirmmacher.co.uk/9682