> Back to catalogue
![Color palette - any color Color palette - any color]()
Basic Comfort Round - PushUp #9671
from £ 170,48* unprinted for an order quantity of 100 units

Detailed images![Basic Best Round PS Basic Best Round PS]()
![Large printed parasol with telescopic handle Large printed parasol with telescopic handle]()
![Large parasol - Frame Large parasol - Frame]()
![Large parasol - telescopic handle Large parasol - telescopic handle]()
![Large parasol - Ribs Large parasol - Ribs]()





Colours![all-over printing all-over printing]()
![white white]()
Data
Number of panels | 8 |
Opening system | Push up with latch and telescopic system |
Shape | round |
Cover | Polyester, approx. 200 g/m2 |
Properties of cover | Water and dirt repellent, exchangeable |
Wind hood | with valve |
Pole | Aluminium, 1-part |
Frame | Aluminium, powder-coated in white |
Ribs | 18,0 x 28,0 mm |
Wind resistance | up to 28 km/h |
Origin | Made in Europe |
Lightfastness | # 4-6 / 6-8 von 8 |
Article no. | 9671 |
Packaging unit | 1 |
Minimum order quantity | 3 |
Delivery time | 9 - 11 weeks |
DescriptionAffordable parasol with a lot of uses
Th Basic Comfort Round - PushUp" is the most affordable version of our parasols with a telescopic handle. Thanks to the telescopic handle with an integrated spring, it is very simple to open. The telescopic function also adjusts the height of the mast when opening and closing, so there is no need to move the furniture or other elements under the umbrella. Thanks to the high degree of comfort at a reasonable price, the parasol is often used in catering or on promenades.
- Comfortable parasol at an affordable price
- Practical telescopic handle
- Table clearance when opening and closing thanks to the telescopic function
- Available without valance
Variant/Size | Pole (mm) | Weight (kg) | Dimension A (cm) | Dimension B (cm) | Dimension C (cm) | Dimension D (cm) | Valance (cm) | Struts |
3,00 m | 60 | 16 | 127 | 284 | 338 | 224 | 27 | 8 |
3,50 m | 60 | 17 | 118 | 297 | 368 | 226 | 27 | 8 |
4,00 m | 60 | 19 | 82 | 291 | 368 | 226 | 27 | 8 |
Packaging sizes
Variant/Size | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
3,00 m | - | 18.5 | 385 | 20.5 | 20.5 |
3,50 m | - | 19.5 | 385 | 20.5 | 20.5 |
4,00 m | - | 21.5 | 385 | 20.5 | 20.5 |
Accessories
https://schirmmacher.co.uk/basic-best-round-PS